Research Responsibilities:
Leader of bolometer diagnostic group (currently myself, one assistant and two doctoral
students), development of bolometer diagnostics for the Large Helical Device,
development of bolometer diagnostics for KSTAR
Teaching Responsibilities:
Graduate University for Advanced Studies, Professor, 1998 – present
Nagoya University NUPACE, visiting lecturer, 2004 – present
Hokkaido University, Guest Professor, 2005 – present
Kyushu University, visiting lecturer, 2005 – present
Japan Korea Diagnostics Seminar, lecturer, 2004 – present
Research Interests:
Plasma imaging diagnostics, Multi-dimensional measurement of plasma properties,
IR imaging bolometer R&D, Role of impurity radiation in magnetic plasma
confinement, Density limit in toroidal plasmas
Professional/Educational/Award History:
Dates | degree/position/award | institution | location |
4/11 – | Guest Professor | Hokkaido University | Sapporo, Japan |
4/11 – | Professor | Graduate Univ. for Adv. Studies | Toki, Japan |
4/11 – | Professor | Natl. Inst. for Fusion Science | Toki, Japan |
4/05 – 3/11 | Guest Associate Professor | Hokkaido University | Sapporo, Japan |
4/04 – 3/11 | Associate Professor | Graduate Univ. for Adv. Studies | Toki, Japan |
4/07 – 3/11 | Associate 准 Professor | Natl. Inst. for Fusion Science | |
4/04 – 3/07 | Associate 助 Professor | Natl. Inst. for Fusion Science | |
4/02 – 3/04 | Assistant Professor | Graduate Univ. for Adv. Studies |
|
4/95 – 3/04 | Assistant Professor | Natl. Inst. for Fusion Science | |
3/94 – 3/95 | NSF/JSPS Postdoctoral Fellow | ||
5/94 | Ph.D.E.E. (Plasma Physics) | Univ. Wisc.-Madison | Madison, Wisconsin |
9/90 – 3/94 | Graduate Research Asst. | University of Wisconsin | Madison, Wisconsin |
9/91 – 8/92 | NSF Japanese Language Fellow | Univ. of Wisc. | Madison, Wisconsin |
8/89 | M.S.E.E. | University of Wisconsin-Madison | Madison, Wisconsin |
9/86 – 1/87 | DOE FETF Internship | Princeton Plasma Phys. Lab. | Princeton, New Jersey |
9/85 – 8/90 | DOE Fusion Energy Tech. Fellow | Univ. of Wisc. | Madison, Wisconsin |
3/85 – 4/85 | Student Engineer | Max-Planck-Inst. for Plasma Phys. | |
10/84 – 7/85 | DAAD Graduate Fellow | ||
6/84 | B.S.E.E./German minor | Montana State University | Bozeman, Montana |
9/82 – 6/84 | Electrical
| | |
8/82 – 9/82 | IAESTE Engineering Intern | ER-Electric, Inc. | |
6/82 – 7/82 | DAAD German Language Scholar | Goethe Institute | Prien, Germany |
8/81 – 5/82 | Elec. Eng./German Studen | Univ. of Mass.-Amherst | Amherst, Mass. |
1980, 1981 | Summer Student Engineer | Montana Power Co. | Billings, Montana |
9/79 – 6/81 | Electrical Engineering Student | Montana State Univ. | |
6/79 | Diploma | Billings West High School | Billings, Montana |
Professional Organizations: Institute of Electrical and Electronics Engineers, American Physical Society (DPP, FIP, FPS), Japan Plasma and Fusion Society, ITPA Topical Group on Diagnostics
Languages:
English – native fluency
German - excellent (listening, reading), good (writing, speaking)
Japanese - good (listening, speaking), fair (reading)
Patent:
Infrared Imaging Video Bolometer, Japan Patent Office # 3390913, filed Jan. 14, 2000, granted Jan. 24, 2003.